Girls Basketball Statistics
March 24, 2014 Leave a comment
By Clare Wiltse
Sports Contributor
2013-14 Girls Basketball Statistics
Name Total Pts. P/G Shot % 2Pt. 3Pt. FT Reb. Assist Steals Fouls
Darcey Simonsen 137 5.7 34 39/82 8/40 35/62 80 31 26 45
Kelly Wakeley 45 2.0 27 12/44 5/17 6/13 15 39 71 13
Madie Ronnfeldt 79 3.3 30 19/54 4/21 29/57 51 18 23 67
Brianne Haskell 163 10.2 28 51/165 6/33 43/81 66 55 26 46
Blair Preston 0 0.0 0 0/1 0/2 0/0 2 0 0 5
Haley Bacon 166 6.9 32 44/112 12/61 42/80 68 47 57 63
Tessie Collins 38 1.7 31 12/24 3/23 5/10 29 9 7 13
Lexie Bacon 135 5.9 36 11/20 35/106 8/11 38 29 33 24
Libby Henneman 32 109 29 3/7 8/30 2/2 15 7 8 11
Vanessa Peterson 183 7.6 47 70/146 0/2 43/94 155 10 25 56
Abby Peterson 55 2.3 28 39/82 0/3 35/62 121 32 22 31
LDNE TOTALS 1033 43.0 34 280/718 81/338 230/448 738 250 241 377
OPPONENTS 1147 47.8 38 407/958 49/239 186/349 613 107 — 382
Name

Recent Comments