Burt County Board of Supervisors Meeting Minutes
April 8, 2014 Leave a comment
The Burt County Board of Supervisors met March 28, 2014, pursuant to adjournment of their last meeting with the following members present: Cliff Morrow, Gerald Newill, David Schold, Perry Rogers, Matt Connealy, Greg Brummond and Gene Rollins.
The meeting opened at 9:00 A.M. upon motion by Rollins, seconded by Newill, all voting aye. Chairman Morrow informed the public that the Nebraska Open Meeting Act was posted on the wall.
Upon motion by Connealy, seconded by Rogers, the agenda was approved, all voting aye.
Visiting the Board were Peggy Smith, Mike Braniff, Katie Novak, Joni Renshaw, and Ron Keogh,
The following claims for March in the amount of $517,342.55, including $104,240.71 for payroll, were read, audited, warrant drawn and checks generated on the respective funds on motion by Rogers, seconded by Schold, all voting aye.
| AFLAC | INS | 644.08 |
| AMANDA BARRON | ATTY FEES | 1,590.00 |
| AMERICAN BROADBAND | TELE | 788.79 |
| ANDERSON HARDWARE | SUPPLIES | 98.78 |
| ANDREW BRANIFF | SHOP LIGHTS | 119.95 |
| ANDY’S QUICK SHOP | FUEL | 206.75 |
| AS CENTRAL SERV | AS/400 COSTS | 232.60 |
| AS CENTRAL SERV, OCIO | TELETYPE | 350.00 |
| AT&T | TELE | 54.15 |
| BCW DIVERSIFIED | SUPPLIES | 67.72 |
| BILL J PICKELL | REPAIRS/PARTS | 1,270.38 |
| BLACK HILLS ENERGY | HEATING FUEL | 680.72 |
| BLUE CROSS & BLUE SHIELD | INS | 61,203.43 |
| BOMGAARS | SUPPLIES | 1,043.07 |
| BRANIFF SERV | FUEL | 4,711.53 |
| BREHMER MFG | PARTS/LABOR | 12.91 |
| BRENNEIS INS | NOTARY STAMPS | 100.00 |
| BUDDIES MINI MART | FUEL | 302.69 |
| BUFFALO CO SHERIFF | BD PRISONERS | 1,350.00 |
| BURT CO CLERK | WORKSHOP | 240.00 |
| BURT CO COURT | NON-WAIV FEES | 264.00 |
| BURT CO DIST COURT | NON-WAIV FEES | 35.00 |
| BURT CO PUBLIC POWER DIST | RADIO TOWER ELEC | 284.77 |
| BURT CO SHERIFF | PERS SERV | 299.68 |
| BURT CO TREAS | POSTAGE | 19.60 |
| CATERPILLAR FINANCIAL | MOTOR GRADER | 19,987.21 |
| CENTRAL UNITED LIFE | INS | 10.25 |
| CENTRAL VALLEY AG | FUEL | 373.72 |
| CENTURYLINK | TELE | 322.77 |
| CITY CLERK | WATER BILL | 29.85 |
| CITY OF LYONS | UTILITIES | 398.29 |
| CITY OF TEKAMAH | WATER BILL | 84.00 |
| CLEANING MART | SUPPLIES | 172.04 |
| CLIENT-SERVER TECHNOLOGY | SERV | 1,450.00 |
| CLIFFORD L MORROW | MILE | 23.52 |
| CNA AUTO SERV | TOOLS | 24.68 |
| CONSTELLATION NEW ENERGY | HEATING FUEL | 1,045.16 |
| CREDIT MANAGEMENT SERV | GARNISHMENT | 312.78 |
| CUBBY’S | FUEL | 995.94 |
| CVSOAN | DUES/TICKET | 108.00 |
| D’MOORE PIZZA | MEALS | 58.81 |
| DAVID SCHOLD | MILE | 34.72 |
| DEARBORN NATL LIFE | INS | 36.70 |
| DECATUR EXPRESS | FUEL | 855.72 |
| DIXON CONST | CULVERTS/PIPES | 138,764.03 |
| DODGE CO COURT | CERT COPY | 2.75 |
| DREW LAW FIRM | ATTY FEES | 1,144.50 |
| ENGELHARDT COM | RADIO REPAIR | 25.00 |
| EVA MCCLUSKEY | PRIOR SERV | 103.86 |
| FARMERS PRIDE | FUEL | 3,906.97 |
| FILTER CARE OF NEBR | MAINTENANCE | 45.15 |
| FIRST CONCORD | INS | 525.00 |
| FIRST NAT’L BANK-NE-EFPTS | FED TAXES | 34,663.07 |
| FIRST NATL BANK NE | BOX RENT | 10.00 |
| FORNOFF & SCHUTT | ATTY FEES | 1,447.50 |
| FRANCES FRENCH | PRIOR SERV | 11.00 |
| FRED FRANKLIN | EQUIP | 735.15 |
| FREMONT SANITATION | TRASH REMOVAL | 124.25 |
| GATZMEYER’S WELDING | SERV | 30.00 |
| GENE R ROLLINS | MILE | 85.68 |
| GERALD E NEWILL | MILE | 124.32 |
| GREGORY J BRUMMOND | MILE | 29.12 |
| HALL’S CULLIGAN | FEBR/MARCH BILLS | 215.50 |
| HOLMQUIST LUMBER | REPAIRS | 33.28 |
| ILA DAVIS | PRIOR SERV | 18.00 |
| INCLUSION SOLUTIONS | VOTING SCREENS | 562.00 |
| INTUIT | CHECKS | 249.97 |
| IOWA OFFICE SUPPLY | SUPPLIES | 336.27 |
| JAMES L DEVENING | TRASH REMOVAL | 235.00 |
| JAN RASMUSSEN | MILE | 16.80 |
| JAY W JOHNSON | MILE | 129.36 |
| JEO CONSULTING | ENGINEERING | 4,196.45 |
| JOHN WILSON | MILE | 32.48 |
| JOHNSON & MOCK | ATTY FEES | 298.25 |
| JONI L. RENSHAW | MILE | 141.68 |
| K B’S MINI MART | FUEL | 909.46 |
| MAINELLI, WAGNER & ASSOC | ENGINEERING | 5,095.00 |
| MARILYN ANDERSEN | POSTAGE | 14.45 |
| MARTIN MARIETTA | GRAVEL/BORROW | 20,999.01 |
| MARY LOFTIS | MEAL/MILE/FUEL | 215.45 |
| MASSMUTUAL | ADD’L RETIRE | 200.00 |
| MATTHEW CONNEALY | MILE | 32.48 |
| MICHAEL A. ROWE, JR | ENGINEERING | 8,300.00 |
| MICHAEL G BRANIFF | LIGHTS/SUPPLIES | 992.55 |
| MICHELE QUICK | MILE | 78.40 |
| MID-AMERICAN BENEFITS | SERV/DEDUCT | 5,367.50 |
| MIDWEST SERV & SALES | SIGNS/BLADES | 15,646.72 |
| MIDWEST SERV | FUEL | 7,506.18 |
| MIPS | SERV | 3,106.70 |
| NATIONWIDE RETIREMENT | ADD’L RETIRE | 1,320.00 |
| NE ASSN CO HIWAY SUPT | DUES | 110.00 |
| NE HEALTH & HUMAN SERV | INSTITUTIONS | 84.00 |
| NEBR CHILD SUPPORT | CHILD SUPPORT | 1,224.17 |
| NEBRASKA PUBLIC POWER DIST | ELECTRICITY | 1,023.43 |
| NEBRASKA.GOV | SUBS | 50.00 |
| NMC | PARTS/TOOLS | 1,729.78 |
| NORTHEAST NEBR TELE | TELE | 365.52 |
| O’KEEFE ELEVATOR | SERV | 252.23 |
| OAKLAND INDEPENDENT | NOTICES | 1,329.85 |
| OFFICE WAREHOUSE | SUPPLIES | 557.22 |
| OFFICENET | SUPPLIES | 60.12 |
| PEGGY SMITH | TRANSPORATION | 72.80 |
| PENNY A. WARREN | MILES/MEAL/REG | 56.44 |
| PERRY ROGERS | MILE | 42.00 |
| PEST-TROL | PEST CONTROL | 38.00 |
| PHYSICIANS LAB | AUTOPSY | 940.00 |
| PLAINDEALER | PUBLISHING | 144.03 |
| QUALITY PRINTING | SUPPLIES | 1,294.78 |
| RANDOLPH CO SHERIFF | PERS SERV | 35.65 |
| REDFIELD & CO | SUPPLIES | 280.19 |
| REPCO MARKETING | SUPPLIES | 66.00 |
| RETIREMENT PLANS DIV | RETIRE | 16,852.10 |
| SAPP BROS | FUEL | 1,633.92 |
| SAVE MORE | SUPPLIES | 192.27 |
| SCOTTS BLUFF CO DETENTION | BD PRISONERS | 1,440.00 |
| SEC OF STATE-ELECTION DIV | ELECT SUPPLIES | 10.00 |
| SHAMBURG AUTO | PARTS/SUPPLIES | 345.77 |
| SPAN PUBLISHING | SUPPLIES | 144.00 |
| STAMP FULFILLMENT SERV | ENVELOPES | 295.45 |
| STATE TAX COM | STATE TAXES | 4,314.48 |
| STEINY’S GENERAL STORE | SUPPLIES/TOOLS | 149.68 |
| TEKAMAH POST OFFICE | STAMPS | 70.00 |
| TRI-STATE COM | LAND RENT | 158.50 |
| TRUCK CENTER | PARTS | 126.96 |
| U S CELLULAR | TELE | 60.71 |
| VERIZON WIRELESS | CELL PHONES | 212.54 |
| VILLAGE OF DECATUR | UTLITIES | 170.51 |
| WASHINGTON CO SHERIFF | BD PRISONERS | 16,445.00 |
| WASHINGTON CO SHERIFF-MED | MED- PRISONERS | 96.44 |
| WASHINGTON NATL INS | INS | 33.75 |
| WINDSTREAM | TELE | 188.81 |
| WOODHOUSE FORD CHRYSLER | PARTS | 60.19 |
| ZEE MEDICAL SERV | SUPPLIES | 23.50 |
The minutes of the last meeting were approved upon motion by Rogers, seconded by Newill, all voting aye.
Letter from Dennis Vodicka regarding bridge replacement costs was noted and placed on file.
Board Member Connealy offered the following resolution and moved for its adoption:
RESOLUTION #2014-06
WHEREAS, the Road Fund is in need of funds to operate.
NOW THEREFORE BE IT RESOLVED by the Burt County Board of Supervisors that $150,000.00 be transferred from the General Fund to the Road Fund per the Burt County budget document for fiscal year 2013-2014.
DATED this 28th day of March, 2014, at Tekamah, Nebraska.
ATTEST: MARJORIE R. SHUMAKE CLIFF MORROW, CHAIRMAN
BURT COUNTY CLERK BURT COUNTY BOARD OF
SUPERVISORS
Board Member Rogers seconded the motion, and the Chairman declared it adopted, all voting aye.
Road Superintendent Peggy Smith approached the Board in regard to closing two roads – one is County Road A just off of Hwy 75, and the other is 3 ¾ miles east of Tekamah on County Road GH. After discussion, Smith was instructed to begin the process of closing these two roads.
Upon motion by Schold, seconded by Rogers, Chairman Morrow was given approval to sign a contract for the Oakland NW Project, all voting aye.
Chairman Morrow signed a lot split application for Mary Ann Prussa located in the NE ¼ of the SE ¼ of Section 26, Township 21 North, Range 11 East of the 6th P.M., Burt County, Nebraska.
Upon motion by Connealy, seconded by Newill, the Board approved a request to hold the annual National Day of Prayer Service on the courthouse grounds on May 1 at 12:00 P.M., all voting aye.
Upon motion by Schold, seconded by Brummond, the Board approved a Special Designated Liquor License for Silver Hills Vineyards & Winery for Saturday, August 9th, 2014, all voting aye.
Upon motion by Newill, seconded by Schold, the Board approved a Special Designated Liquor License for the Burt County Fair for August 1 through August 5, 2014, all voting aye.
At 10:00 A.M. Chairman Morrow opened the public hearing on the Application for Conditional Use Permit by Ronald Keogh, requesting permission to install a wind turbine on the SW ¼ of the SW ¼ of Section 5, Township 21, Range 9, Burt County, Nebraska. After discussion, the Chairman declared the public hearing closed at 10:10 A.M., and the Board went back into regular session.
Upon motion by Newill, seconded by Brummond, the application for the installation of a wind turbine was approved, all voting aye.
At 10:12 A.M. Chairman Morrow declared the Board of Equalization in session. County Assessor Joni Renshaw read the following tax list corrections:
Robert E. Coffman $474.34 tax added
Martin Long $509.02 tax deducted
At 10:15 A.M. the Board went back into regular session. Upon motion by Brummond, seconded by Rollins, the tax list corrections were approved, all voting aye.
There being no further business to come before the Board at this time, the Board adjourned at 10:20 A.M. until 9:00 A.M. April 8, 2014.
ATTEST: MARJORIE R. SHUMAKE CLIFFORD L. MORROW, CHAIRMAN
BURT COUNTY CLERK BURT COUNTY BOARD OF
SUPERVISORS
These minutes are not part of the official record and are not yet approved and may be corrected. A copy of the approved official minutes is available to the public at the Clerk’s Office.

Recent Comments