November 10, 2014 Leave a comment
USDA Report released today at 11am, markets opened strong this morning positioning prior to the report. Corn remains strong while beans turned weaker.
As of 11:30am
Dec Corn +6 @3.73 1/2
Jan Beans -2 @ 10.34 ¾
| 2014/15 US Production | |||||
| USDA | Average Estimate | Estimate Range | USDA Oct ’14 | ||
| November | |||||
| Corn | 14.407 | 14.551 | 14.242-14.842 | 14.475 | |
| Yield | 173.4 | 175.2 | 171.4-178.6 | 174.2 | |
| Soybeans | 3.958 | 3.967 | 3.903-4.064 | 3.927 | |
| Yield | 47.5 | 47.6 | 46.8-48.7 | 47.1 | |
| 2014/15 US Ending Stocks | |||||
| USDA | Average Estimate | Estimate Range | USDA Oct ’14 | ||
| November | |||||
| Corn | 2.008 | 2.135 | 1.850-2.282 | 2.081 | |
| Soybeans | 0.450 | 0.442 | 0.403-0.513 | 0.450 | |
| Wheat | 0.644 | 0.660 | 0.634-0.682 | 0.654 | |
| 2014/15 World Ending Stocks | |||||
| USDA | Average Estimate | Estimate Range | USDA Oct ’14 | ||
| November | |||||
| Corn | 191.500 | 190.770 | 185.600-194.180 | 190.580 | |
| Soybeans | 90.280 | 90.370 | 89.500-92.550 | 90.670 | |
| Wheat | 192.900 | 192.150 | 189.790-196.400 | 192.590 | |
Greg Mockenhaupt
ProEdge Risk Management Consultant
P: (402) 685-5613 | C: (402) 380-9855 | Greg.Mockenhaupt@cvacoop.com
1007 County Road O
Oakland, NE 68045

Recent Comments