Burt County Fair Beef Show Results
August 14, 2015 Leave a comment
| COW-CALF PAIRS | ||||||
| Class #1: Cow-Calf Pairs | Leah Keithley | Hooper | X-1ST | |||
| Garrison Potadle | Herman | X-2ND | ||||
| Bryce Uhing | West Point | X | ||||
| Bailey Fleischman | Tekamah | X | ||||
| Greta Lindberg | Tekamah | X | ||||
| GRAND CHAMPION COW-CALF PAIR | Leah Keithley | Hooper | ||||
| RESERVE CHAMPION COW-CALF PAIR | Garrison Potadle | Herman | ||||
| FEEDER CALVES | ||||||
| Class #2A: Feeder Calf Steers: 388-463lbs | Codey Elliott | Tekamah | X-1ST | |||
| Bailey Fleischman | Tekamah | X-2ND | ||||
| Reed Booth | Tekamah | X | ||||
| Class #2B: Feeder Calf Steers: 489-516lbs | Leah Keithley | Hooper | X-1ST | |||
| Vanessa Peterson | West Point | X-2ND | ||||
| Reed Booth | Tekamah | X | ||||
| Caden Booth | Tekamah | X | ||||
| CHAMPION FEEDER CALF STEER | Leah Keithley | Hooper | ||||
| RESERVE CHAMPION FEEDER CALF STEER | Codey Elliott | Tekamah | ||||
| Class #3A: Feeder Calf Heifers: 240-406 lbs | Bryce Uhing | West Point | X-1ST | |||
| Garret Lindberg | Tekamah | X-2ND | ||||
| Tavis Uhing | West Point | X | ||||
| Abigail Peterson | West Point | X | ||||
| Class #3B:Feeder Calf Heifers: 415-454 lbs | Leah Keithley | Hooper | X-1ST | |||
| Bryce Uhing | West Point | X-2ND | ||||
| Trenton Elliott | Tekamah | X | ||||
| Bailey Fleischman | Tekamah | X | ||||
| Wyatt Uhing | West Point | X | ||||
| CHAMPION FEEDER CALF HEIFERS | Leah Keithley | Hooper | ||||
| RESERVE CHAMPION FEEDER CALF HEIFERS | Bryce Uhing | West Point | ||||
| Class #4: Feeder Calf Bulls | Max Hansen | Herman | X-1ST | |||
| Garrison Potadle | Herman | X-2ND | ||||
| Spencer Pagels | Tekamah | X | ||||
| CHAMPION FEEDER CALF BULLS | Max Hansen | Herman | ||||
| RES CHAMPION FEEDER CALF BULLS | Garrison Potadle | Herman | ||||
| Class #5: Bucket Calf | Kennedy Pagels | Tekamah | X-1ST | |||
| CHAMPION BUCKET CALF | Kennedy Pagels | Tekamah | ||||
| BREEDING HEIFERS | ||||||
| Class #6: Red Angus Breeding Heifter (Jan-Feb) | Garrison Potadle | Herman | X-1ST | |||
| CHAMPION Red Angus Breeding Heifer | Garrison Potadle | Herman | ||||
| Class #7: Chi-Maine Breeding Heifer (Mar-Apr) | Jadyn Fleischman | Herman | X-1ST | |||
| CHAMPION Chi-Maine Breeding Heifer | Jadyn Fleischman | Herman | ||||
| Class #8: Maintainer Breeding Heifer (Jan-Feb) | Bailey Fleischman | Tekamah | X-1ST | |||
| CHAMPION Maintainer Breeding Heifer | Bailey Fleischman | Tekamah | ||||
| Class #9: Maine-Anjou Breeding Heifer (Jan-Feb) | Reese Hansen | Herman | X-1ST | |||
| CHAMPION Maine-Anjou Breeding Heifer | Reese Hansen | Herman | ||||
| Class #10: Salers Breeding Heifer (July-Aug) | Abigail Petersen | West Point | X-1ST | |||
| CHAMPION Salers Breeding Heifer | Abigail Petersen | West Point | ||||
| Class #11: Shorthorn Breeding Heifer (Jan-Feb) | Samara Gomes | Fremont | X-1ST | |||
| CHAMPION Shorthorn Breeding Heifer | Samara Gomes | Fremont | ||||
| Class #12: Herefords Breeding Heifer (Jan-Feb) | Ryan Braniff | Tekamah | X-1ST | |||
| CHAMPION Hereford Breeding Heifer | Ryan Braniff | Tekamah | ||||
| Class #13:Commercial Breeding Heifer (Jan-Feb) | Bryce Uhing | West Point | X-1ST | |||
| Class #14:Commercial Breeding Heifer (Mar-Apr) | Jessica Fleischman | Herman | X-1ST | |||
| Bryce Uhing | West Point | X-2ND | ||||
| Kolton Fleischman | Decatur | X | ||||
| Kolton Fleischman | Decatur | X | ||||
| Class #15:Commercial Breeding Heifer (Jan-Feb ’15) | Leah Keithly | Hooper | X-1ST | |||
| Leah Keithly | Hooper | X-2ND | ||||
| CHAMPION Commercial Breeding Heifer | Jessica Fleischman | Herman | ||||
| RESERVE CHAMPION Commercial Breeding Heifer | Bryce Uhing | West Point | ||||
| GRAND CHAMPION BREEDING HEIFER | Bailey Fleischman | Tekamah | ||||
| RESERVE GRAND CHAMPION BREEDING HEIFER | Jessica Fleischman | Herman | ||||
| SHOWMANSHIP | ||||||
| Class #16: Senior Showmanship | Trenton Elliott | Tekamah | X-1ST | |||
| Jessica Fleischman | Herman | X-2ND | ||||
| Bryce Uhing | West Point | X-3RD | ||||
| Max Hansen | Herman | X | ||||
| Kolton Fleischman | Decatur | X | ||||
| Cody Elliott | Tekamah | X | ||||
| Justin Smith | Craig | X | ||||
| Class #17: Intermediate Showmanship | Jadyn Fleischman | Herman | X-1ST | |||
| Tanner Morriss | Herman | X-2ND | ||||
| Johnny Braniff | Tekamah | X-3RD | ||||
| Reese Hansen | Herman | X | ||||
| Mason Cone | Nickerson | X | ||||
| Garrison Potadle | Herman | X | ||||
| Zachary Petersen | Tekamah | X | ||||
| Greta Lindberg | Tekamah | X | ||||
| Rylee Hansen | Tekamah | X | ||||
| Maggie Braniff | Tekamah | X | ||||
| Aidan Gomes | Tekamah | X | ||||
| Reed Booth | Tekamah | X | ||||
| Class #18: Junior Showmanship | Ryan Braniff | Tekamah | X-1ST | |||
| Samara Gomes | Tekamah | X-2ND | ||||
| Andrew Cone | Nickerson | X-3RD | ||||
| Lacey Petersen | Tekamah | X | ||||
| Ryan Smith | Craig | X | ||||
| Garret Lindberg | Tekamah | X | ||||
| Kennedy Pagels | Tekamah | X | ||||
| Preslee Hansen | Tekamah | X | ||||
| Brady Braniff | Tekamah | X | ||||
| Spencer Pagels | Tekamah | X | ||||
| Tavis Uhing | West Point | X | ||||
| Leah Keithley | Hooper | X | ||||
| Class #19: PeeWee Showmanship | Bridget Braniff | Tekamah | Participation Ribbon | |||
| Easton Fleischman | Decatur | Participation Ribbon | ||||
| Hadley Gomes | Fremont | Participation Ribbon | ||||
| Emersyn Pagels | Tekamah | Participation Ribbon | ||||
| Neil Pagels | Tekamah | Participation Ribbon | ||||
| Tate Penke | Craig | Participation Ribbon | ||||
| Tye Penke | Craig | Participation Ribbon | ||||
| Peyton Hansen | Tekamah | Participation Ribbon | ||||
| Blaise Hartwell | Oakland | Participation Ribbon | ||||
| Cole Tiedeman | Malcome NE | Participation Ribbon | ||||
| Morgan Tiedeman | Malcome NE | Participation Ribbon | ||||
| Jaxon Logan | Castle Rock CO | Participation Ribbon | ||||
| Trey Logan | Castle Rock CO | Participation Ribbon | ||||
| Garrett Klausen | West Point | Participation Ribbon | ||||
| Gracie Klausen | West Point | Participation Ribbon | ||||
| Keryn Uhing | West Point | Participation Ribbon | ||||
| Blake Beninato | Fremont | Participation Ribbon | ||||
| Adelyn Madsen | Lincoln | Participation Ribbon | ||||
| Logan Byleen | Lincoln | Participation Ribbon | ||||
| Landen Byleen | Lincoln | Participation Ribbon | ||||
| Brecken Byleen | Lincoln | Participation Ribbon | ||||
| Ashlinn Hartwell | Aberdeen SD | Participation Ribbon | ||||
| Cooper Hartwell | Aberdeen SD | Participation Ribbon | ||||
| Brylen Baumert | Fremont | Participation Ribbon | ||||
| Tyler Landholm | Des Moines IA | Participation Ribbon | ||||
| Griffin Landholm | Des Moines IA | Participation Ribbon | ||||
| Brody Ahrens | Oakland | Participation Ribbon | ||||
| Carsyn Miller | Lyons | Participation Ribbon | ||||
| Elle Swanson | Columbus | Participation Ribbon | ||||
| Weston Hansen | Tekamah | Participation Ribbon | ||||
| Tristan Tobin | Tekamah | Participation Ribbon | ||||
| Mason Tobin | Tekamah | Participation Ribbon | ||||
| Brody Bromm | Tekamah | Participation Ribbon | ||||
| Lane Bromm | Tekamah | Participation Ribbon | ||||
| MARKET HEIFERS | ||||||
| Class #20: – 935 – 1125 lbs Market Heifers | Bryce Uhing | West Point | X-1ST | |||
| Jessica Fleischman | Herman | X-2ND | ||||
| Vanessa Peterson | West Point | X | ||||
| Garret Lindberg | Tekamah | X | ||||
| Colton Smith | Craig | X | ||||
| Class #21: – 1230 – 1355 lb Market Heifers | Bailey Fleischman | Tekamah | X-1ST | |||
| Tanner Morriss | Herman | X-2ND | ||||
| Mason Cone | Nickerson | X | ||||
| Leah Keithly | Hooper | X | ||||
| Wyatt Uhing | West Point | X | ||||
| GRAND CHAMPION MARKET HEIFER | Bailey Fleischman | Tekamah | ||||
| RESERVE GRAND CHAMPION MARKET HEIFER | Tanner Morriss | Herman | ||||
| MARKET STEERS | ||||||
| Class #22: 1075 – 1155 lbs Market Steers | Lacey Petersen | Tekamah | X-1ST | |||
| Max Hansen | Herman | X-2ND | ||||
| Abigail Peterson | West Point | X | ||||
| Vanessa Peterson | West Point | X | ||||
| Ryan Smith | Craig | X | ||||
| Brady Braniff | Tekamah | X | ||||
| Class #23: 1160 – 1205 lbs Market Steers | Leah Keithley | Hooper | X-1ST | |||
| Trenton Elliott | Tekamah | X-2ND | ||||
| Rylee Hansen | Tekamah | X | ||||
| Justin Smith | Craig | X | ||||
| Aidan Gomes | Fremont | X | ||||
| Tavis Uhing | West Point | X | ||||
| Champion Lightweight Market Steer | Leah Keithley | Hooper | ||||
| Reserve Champion Lightweight Market Steer | Trenton Elliott | Tekamah | ||||
| Class #24: 1225 – 1250 lbs Market Steers | Andrew Cone | Nickerson | X-1ST | |||
| Greer Potadle | Herman | X-2ND | ||||
| Presley Hansen | Tekamah | X | ||||
| Samara Gomes | Fremont | X | ||||
| Abigail Peterson | West Point | X | ||||
| Alex Skinner | Herman | X | ||||
| Class #25: 1260 – 1295 lbs Market Steers | Kolton Fleischman | Decatur | X-1ST | |||
| Tanner Morriss | Herman | X-2ND | ||||
| Trenton Elliott | Tekamah | X | ||||
| Cody Elliott | Tekamah | X | ||||
| Max Hansen | Herman | X | ||||
| Kolton Fleischman | Decatur | X | ||||
| Champion Middleweight Market Steer | Andrew Cone | Nickerson | ||||
| Reserve Champion Middleweight Market Steer | Kolton Fleischman | Decatur | ||||
| Class #26: 1310 – 1385 lbs Market Steers | Bailey Fleischman | Tekamah | X-1ST | |||
| Jadyn Fleischman | Herman | X-2ND | ||||
| Brennan Ahrens | Oakland | X | ||||
| Mason Cone | Nickerson | X | ||||
| Garret Lindberg | Tekamah | X | ||||
| Andrew Cone | Nickerson | X | ||||
| Class #27: 1390-1490 lbs Market Steers | Cody Elliott | Tekamah | X-1ST | |||
| Johnny Braniff | Tekamah | X-2ND | ||||
| Zach Petersen | Tekamah | X | ||||
| Rylee Hansen | Tekamah | X | ||||
| Greta Lindberg | Tekamah | X | ||||
| Champion Heavyweight Market Steer | Bailey Fleischman | Tekamah | ||||
| Reserve Champion Heavyweight Market Steer | Jadyn Fleischman | Herman | ||||
| GRAND CHAMPION MARKET STEER | Bailey Fleischman | Tekamah | ||||
| RESERVE GRAND CHAMPION MARKET STEER | Andrew Cone | Nickerson | ||||

Recent Comments