O-C Knights Easily Handle the T-H Tigers
September 17, 2015 Leave a comment
The Oakland-Craig Knights lit up the scoreboard, trouncing the Tekamah-Herman Tigers last Friday night in Tekamah. The final score was a whopping 61-12.
“Our goal was to come out and start fast. I thought we did a good job of doing that. Our kids played very physical and were able to put the game away early, stated Oakland Craig Head Coach Joe Anderson. This game allowed our young kids a lot of playing time. I thought I saw a lot of improvement from them. This will go a long ways in developing the depth we will need as the season goes along.”
The Knights travel to Crofton tomorrow night to take on the undefeated Crofton Warriors. Go Knights!
Box Score Stats
| Oakland-Craig | Tekamah-Herman | |
|---|---|---|
| 51 | Total Plays | 50 |
| 21 | First Downs | 10 |
Game Stats
Passing
| # | Athlete Name | Comp | Att | Yds | C % | Avg | TD | Int | Lng | QB Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 6 | 136 | .833 | 27.2 | 3 | 1 | 57 | 123.6 | |
| 12 | Jared Mulder (Fr) | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0.0 | |
| 2 | Cole Mitchell (Sr) | 5 | 5 | 136 | 1.000 | 27.2 | 3 | 0 | 57 | 177.1 |
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 35 | 359 | 10.3 | 37 | 5 | |
| 12 | Jared Mulder (Fr) | 2 | -3 | -1.5 | 0 | 0 |
| 16 | Bob Gatewood (Sr) | 1 | 9 | 9.0 | 9 | 0 |
| 20 | Hos Smith (Jr) | 8 | 100 | 12.5 | 35 | 2 |
| 23 | Cody Mace (Sr) | 1 | 32 | 32.0 | 32 | 1 |
| 24 | J. Mcneill (Fr) | 2 | 8 | 4.0 | 4 | 0 |
| 32 | Wyatt Uhing (Fr) | 3 | 14 | 4.7 | 9 | 0 |
| 34 | Ben Smith (So) | 7 | 83 | 11.9 | 37 | 1 |
| 7 | Robby Mayberry (Fr) | 9 | 109 | 12.1 | 29 | 1 |
| 8 | Ben Ward (Jr) | 2 | 7 | 3.5 | 8 | 0 |
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|
| Team Totals | 5 | 136 | 27.2 | 57 | 3 | |
| 1 | Garrett Seagren (So) | 1 | 57 | 57.0 | 57 | 1 |
| 16 | Bob Gatewood (Sr) | 1 | 25 | 25.0 | 25 | 0 |
| 23 | Cody Mace (Sr) | 3 | 54 | 18.0 | 30 | 2 |
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
|---|---|---|---|---|---|---|---|
| Team Totals | 359 | 136 | 3 | 8 | 28 | 534 | |
| 1 | Garrett Seagren (So) | 57 | 57 | ||||
| 12 | Jared Mulder (Fr) | -3 | 0 | -3 | |||
| 16 | Bob Gatewood (Sr) | 9 | 25 | 5 | 39 | ||
| 2 | Cole Mitchell (Sr) | 23 | 23 | ||||
| 20 | Hos Smith (Jr) | 100 | 100 | ||||
| 23 | Cody Mace (Sr) | 32 | 54 | 86 | |||
| 24 | J. Mcneill (Fr) | 8 | -10 | -2 | |||
| 32 | Wyatt Uhing (Fr) | 14 | 14 | ||||
| 34 | Ben Smith (So) | 83 | 83 | ||||
| 6 | Carter Thiele (Jr) | 8 | 8 | ||||
| 7 | Robby Mayberry (Fr) | 109 | 13 | 122 | |||
| 8 | Ben Ward (Jr) | 7 | 7 |
Total Yards
| # | Athlete Name | Pass | Rush | Rec | Total |
|---|---|---|---|---|---|
| Team Totals | 136 | 359 | 136 | 495 | |
| 1 | Garrett Seagren (So) | 57 | 57 | ||
| 12 | Jared Mulder (Fr) | 0 | -3 | -3 | |
| 16 | Bob Gatewood (Sr) | 9 | 25 | 34 | |
| 2 | Cole Mitchell (Sr) | 136 | 136 | ||
| 20 | Hos Smith (Jr) | 100 | 100 | ||
| 23 | Cody Mace (Sr) | 32 | 54 | 86 | |
| 24 | J. Mcneill (Fr) | 8 | 8 | ||
| 32 | Wyatt Uhing (Fr) | 14 | 14 | ||
| 34 | Ben Smith (So) | 83 | 83 | ||
| 7 | Robby Mayberry (Fr) | 109 | 109 | ||
| 8 | Ben Ward (Jr) | 7 | 7 |
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
|---|---|---|---|---|---|
| Team Totals | 24 | 26 | 50 | 4.0 | |
| 10 | Cody Mallette (Sr) | 1 | 1 | 2 | .0 |
| 12 | Jared Mulder (Fr) | 1 | 1 | 2 | .0 |
| 15 | Zach Ahrens (Jr) | 2 | 1 | 3 | .0 |
| 16 | Bob Gatewood (Sr) | 0 | 3 | 3 | .0 |
| 20 | Hos Smith (Jr) | 1 | 1 | 2 | 1.0 |
| 23 | Cody Mace (Sr) | 2 | 0 | 2 | 1.0 |
| 24 | J. Mcneill (Fr) | 1 | 0 | 1 | .0 |
| 32 | Wyatt Uhing (Fr) | 1 | 0 | 1 | .0 |
| 34 | Ben Smith (So) | 5 | 9 | 14 | .0 |
| 40 | Alex Pleuler (So) | 0 | 1 | 1 | .0 |
| 50 | Josh Dixon (Jr) | 0 | 1 | 1 | .0 |
| 54 | John Werner (Fr) | 2 | 3 | 5 | .0 |
| 55 | Tyson Harney (Fr) | 2 | 0 | 2 | .0 |
| 56 | Cole Bures (Fr) | 1 | 1 | 2 | 1.0 |
| 63 | Conner Thiele (Sr) | 2 | 1 | 3 | 1.0 |
| 7 | Robby Mayberry (Fr) | 1 | 3 | 4 | .0 |
| 8 | Ben Ward (Jr) | 2 | 0 | 2 | .0 |
Interceptions
| # | Athlete Name | Int | Int Yds | Avg | PD |
|---|---|---|---|---|---|
| Team Totals | 4 | 28 | 7.0 | 0 | |
| 12 | Jared Mulder (Fr) | 1 | 0 | 0.0 | 0 |
| 16 | Bob Gatewood (Sr) | 1 | 5 | 5.0 | 0 |
| 2 | Cole Mitchell (Sr) | 2 | 23 | 11.5 |
Kickoff Returns
| # | Athlete Name | Rets | Yds | Avg | Lng |
|---|---|---|---|---|---|
| Team Totals | 2 | 3 | 1.5 | 13 | |
| 24 | J. Mcneill (Fr) | 1 | -10 | -10.0 | 0 |
| 7 | Robby Mayberry (Fr) | 1 | 13 | 13.0 | 13 |
Punt Returns
| # | Athlete Name | Rets | Yds | Avg | Lng | FC | KR Yds |
|---|---|---|---|---|---|---|---|
| Team Totals | 1 | 8 | 8.0 | 8 | 0 | 11 | |
| 24 | J. Mcneill (Fr) | -10 | |||||
| 6 | Carter Thiele (Jr) | 1 | 8 | 8.0 | 8 | 0 | 8 |
| 7 | Robby Mayberry (Fr) | 13 |
Points
| # | Athlete Name | TD | TD Pts | Conv | S | Kick Pts | Tot Pts |
|---|---|---|---|---|---|---|---|
| Team Totals | 8 | 48 | 2 | 0 | 50 | ||
| 1 | Garrett Seagren (So) | 1 | 6 | 2 | 8 | ||
| 20 | Hos Smith (Jr) | 2 | 12 | 0 | 0 | 12 | |
| 23 | Cody Mace (Sr) | 3 | 18 | 0 | 0 | 18 | |
| 34 | Ben Smith (So) | 1 | 6 | 0 | 0 | 6 | |
| 7 | Robby Mayberry (Fr) | 1 | 6 | 0 | 0 | 6 |
Touchdowns
| # | Athlete Name | TDRush | TDRec | TD FR | TD IR | TD PR | TD KOR | TD Tot |
|---|---|---|---|---|---|---|---|---|
| Team Totals | 5 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 1 | Garrett Seagren (So) | 1 | 1 | |||||
| 2 | Cole Mitchell (Sr) | 0 | 1 | |||||
| 20 | Hos Smith (Jr) | 2 | 2 | |||||
| 23 | Cody Mace (Sr) | 1 | 2 | 3 | ||||
| 34 | Ben Smith (So) | 1 | 1 | |||||
| 7 | Robby Mayberry (Fr) | 1 | 0 | 1 |
Conversions
| # | Athlete Name | CRush | CRec | Conv Tot |
|---|---|---|---|---|
| Team Totals | 0 | 1 | 1 | |
| 1 | Garrett Seagren (So) | 1 | 1 |



Recent Comments