USDA Report Results
April 14, 2016 Leave a comment
May Corn +3’0 @ 3.59’6
May Beans +1’6 @ 9.30’0
USDA Grain, Oilseed Carryout
14/15
Carryout |
March 15/16
Carryout |
Average of Analysts’ Estimates | Range of Analysts’ Estimates | April 15/16 Carryout | |
Soybeans | 0.191 | 0.460 | 0.456 | 0.415-0.486 | 0.445 |
Corn | 1.731 | 1.837 | 1.849 | 1.787-1.947 | 1.862 |
Wheat | 0.752 | 0.966 | 0.978 | 0.959-1.007 | 0.976 |
Sorghum | 0.018 | 0.065 | NA | NA | 0.065 |
Cotton | 3.70 | 3.60 | 3.54 | 3.50-3.60 | 3.50 |
USDA China Production, Exports, Imports
March 14/15 Est | April 14/15 Est | March 15/16 Est | April 15/16 Est | |
Corn Production | 215.7 | 215.7 | 224.6 | 224.6 |
Corn Imports | 5.5 | 5.5 | 2.5 | 2.5 |
Corn Stocks | 100.5 | 100.5 | 111.5 | 109.5 |
Bean Imports | 78.4 | 78.4 | 82.0 | 83.0 |
USDA World Production, Stocks
March 14/15 Est | April 14/15 Est | March 15/16 Est | April 15/16 Est | |
World Coarse Grain Prod | 1298.5 | 1303.4 | 1263.6 | 1261.3 |
World Coarse Grain Stocks | 241.2 | 243.7 | 243.1 | 245.1 |
FSU Coarse Grain Prod | 91.5 | 91.6 | 82.3 | 82.5 |
World Corn Prod | 1009.7 | 1012.8 | 969.9 | 972.1 |
World Corn Stocks | 205.1 | 207.6 | 207.0 | 208.9 |
Argentina Corn | 27.0 | 28.7 | 27.0 | 28.0 |
Brazil Corn | 85.0 | 85.0 | 84.0 | 84.0 |
FSU-12 Corn | 43.8 | 43.8 | 39.9 | 40.2 |
Mexico Corn | 25.5 | 25.5 | 23.5 | 24.0 |
World Wheat Prod | 725.5 | 725.4 | 732.3 | 733.1 |
World Wheat Stocks | 214.7 | 214.8 | 237.6 | 239.3 |
European Union Wheat | 156.7 | 156.8 | 158.5 | 160.0 |
FSU-12 Wheat | 112.8 | 112.7 | 117.5 | 117.6 |
Australia Wheat | 23.1 | 23.1 | 24.5 | 24.5 |
Canada Wheat | 29.4 | 29.4 | 27.6 | 27.6 |
Argentina Wheat | 12.5 | 12.5 | 11.0 | 11.3 |
India Wheat | 95.9 | 95.9 | 86.5 | 86.5 |
World Soybean Prod | 318.6 | 319.6 | 320.2 | 320.2 |
World Soybean Stocks | 77.1 | 77.7 | 78.9 | 79.0 |
Brazil Soybeans | 96.2 | 97.2 | 100.0 | 100.0 |
Argentina Soybeans | 61.4 | 61.4 | 58.5 | 59.0 |
Greg Mockenhaupt
ProEdge Risk Management Consultant
P: (402) 685-5613 | Greg.Mockenhaupt@cvacoop.com
1007 County Road O
Oakland, NE 68045
Recent Comments