Burt County Fair Beef Show Results
August 16, 2017 Leave a comment
Exhibitor | Home Town | Purple | Blue | Red | White | |
COW-CALF PAIRS | ||||||
Class #1: Cow-Calf Pairs | Leah Keithley | Bennington | X-1ST | |||
Mason Cone | Nickerson | X-2ND | ||||
Samara Gomes | Tekamah | X | ||||
Tavis Uhing | West Point | X | ||||
Johnny & Ryan Braniff | Tekamah | X | ||||
Brady & Maggie Braniff | Tekamah | X | ||||
GRAND CHAMPION COW-CALF PAIR | Leah Keithley | Bennington | ||||
RESERVE CHAMPION COW-CALF PAIR | Mason Cone | Nickerson | ||||
FEEDER CALVES | ||||||
Class #2: Feeder Calf Steers: 303 lbs | Abigail Peterson | West Point | X-1ST | |||
Class #2a: Feeder Calf Steers: 410 – 420 lbs | Bailey Fleischman | Tekamah | X-1ST | |||
Reese Hansen | Herman | X-2ND | ||||
Class #2b: Feeder Calf Steers: 479 – 550 lbs | Leah Keithley | Bennington | X-1ST | |||
Tate Penke | Craig | X-2ND | ||||
Ryan Braniff | Tekamah | X | ||||
CHAMPION FEEDER CALF STEER | Bailey Fleischman | Tekamah | ||||
RESERVE CHAMPION FEEDER CALF STEER | Reese Hansen | Herman | ||||
Class #3: Feeder Calf Heifers: 250 – 298 lbs | Brady Braniff | Tekamah | X-1ST | |||
Abigail Peterson | West Point | X | ||||
Class #3a: Feeder Calf Heifers: 350 – 389 lbs | Samara Gomes | Tekamah | X-1ST | |||
Tavis Uhing | West Point | X-2ND | ||||
Class #3b: Feeder Calf Heifers: 430 – 445 lbs | Leah Keithley | Bennington | X-1ST | |||
Mason Cone | Nickerson | X-2ND | ||||
Class #3c: Feeder Calf Heifers: 530 lbs | Bailey Fleischman | Tekamah | X-1ST | |||
CHAMPION FEEDER CALF HEIFERS | Leah Keithley | Bennington | ||||
RESERVE CHAMPION FEEDER CALF HEIFERS | Bailey Fleischman | Tekamah | ||||
Class #5: Bucket Calf | Ava Karnopp | Oakland | X-1ST | |||
Parke Loftis | Craig | X-2ND | ||||
Isabella Benne | Craig | X | ||||
Madeline Pearson | Craig | X | ||||
CHAMPION BUCKET CALF | Ava Karnopp | Oakland | ||||
RESERVE CHAMPION BUCKET CALF | Parke Loftis | Craig | ||||
BREEDING HEIFERS | ||||||
Class #6: Angus Breeding Heifter (Jan-Feb) | Reese Hansen | Herman | X | |||
CHAMPION Angus Breeding Heifer | Reese Hansen | Herman | ||||
Class #7: Charolais Breeding Heifer (Jan-Feb) | Rylee Hansen | Tekamah | X | |||
Class #8: Charolais Breeding Heifer (May-June) | Preslee Hansen | Tekamah | X | |||
CHAMPION Charolais Breeding Heifer | Preslee Hansen | Tekamah | ||||
RESERVE CHAMPION Charolais Breeding Heifer | Rylee Hansen | Tekamah | ||||
Class #9: Herford Breeding Heifer (Jan-Feb) | Bailey Blackford | Herman | X | |||
CHAMPION Herford Breeding Heifer | Bailey Blackford | Herman | ||||
Class #10: Maine-Anjou Breeding Heifer (Jan-Feb) | Leah Keithley | Bennington | X | |||
CHAMPION Maine-Anjou Breeding Heifer | Leah Keithley | Bennington | ||||
Class #11: Maintainer Breeding Heifer (March-April) | Bailey Fleischman | Tekamah | X | |||
CHAMPION Maintainer Breeding Heifer | Bailey Fleischman | Tekamah | ||||
Class #12: Simmental Breeding Heifer (Jan-Feb) | Garrett Klausen | West Point | X | |||
Kolton Fleischman | Decatur | X | ||||
Class #13: Simmental Breeding Heifer (Mar-Apr) | Brennan Ahrens | Oakland | X | |||
CHAMPION Simmental Breeding Heifer | Garrett Klausen | West Point | ||||
RESERVE CHAMPION Simmental Breeding Heifer | Brennan Ahrens | Oakland | ||||
Class #14: Commercial Breeding Heifer (Jan-Feb) | Garrett Klausen | West Point | X | |||
Preslee Hansen | Tekamah | X | ||||
Gavin Enstrom | Craig | X | ||||
Class #15: Commercial Breeding Heifer (Mar-Apr) | Jessica Fleischman | Herman | X | |||
Andrew Cone | Nickerson | X | ||||
Wyatt Blackford | Herman | X | ||||
Avery Bacon | Lyons | X | ||||
Mason Cone | Nickerson | X | ||||
Class #16: Commercial Breeding Heifer (May-June) | Rylee Hansen | Tekamah | X | |||
Abigail Peterson | West Point | X | ||||
Class #17: Commercial Breeding Heifer (Jan-Feb 2017) | Leah Keithley | Bennington | X | |||
CHAMPION COMMERCIAL BREEDING HEIFER | Jessica Fleischman | Herman | ||||
RESERVE CHAMPION COMMERCIAL BREEDING HEIFER | Leah Keithley | Bennington | ||||
OVERALL GRAND CHAMPION BREEDING HEIFER | Jessica Fleischman | Herman | ||||
OVERALL RESERVE GRAND CHAMPION BREEDING HEIFER | Leah Keithley | Bennington | ||||
SHOWMANSHIP | ||||||
Class #18: Senior Showmanship | Jadyn Fleischman | Herman | X-1ST | |||
Jessica Fleischman | Herman | X-2ND | ||||
Andrew Cone | Nickerson | X-3RD | ||||
Abigail Peterson | West Point | X | ||||
Cody Elliott | Tekamah | X | ||||
Max Hansen | Herman | X | ||||
Trenton Elliott | Tekamah | X | ||||
Mason Cone | Nickerson | X | ||||
Maggie Braniff | Tekamah | X | ||||
Johnny Braniff | Tekamah | X | ||||
Class #19: Intermediate Showmanship | Greta Lindberg | Tekamah | X-1ST | |||
Leah Keithley | Bennington | X-2ND | ||||
Anna Karnopp | Oakland | X-3RD | ||||
Wyatt Blackford | Herman | X | ||||
Ryan Braniff | Tekamah | X | ||||
Zach Petersen | Tekamah | X | ||||
Reese Hansen | Herman | X | ||||
Bailey Blackford | Herman | X | ||||
Rylee Hansen | Tekamah | X | ||||
Preslee Hansen | Tekamah | X | ||||
Gavin Enstrom | Craig | X | ||||
Class #20: Junior Showmanship | Avery Bacon | Lyons | X-1ST | |||
Brennan Ahrens | Oakland | X-2ND | ||||
Garrett Klausen | West Point | X-3RD | ||||
Ava Karnopp | Oakland | X | ||||
Brady Braniff | Tekamah | X | ||||
Lacey Petersen | Tekamah | X | ||||
Garret Lindberg | Tekamah | X | ||||
Samara Gomes | Tekamah | X | ||||
Spencer Pagels | Tekamah | X | ||||
Class #21: PeeWee Showmanship | Bridget Braniff | Tekamah | Participation Ribbon | |||
Easton Fleischman | Decatur | Participation Ribbon | ||||
Neil Pagels | Tekamah | Participation Ribbon | ||||
Emersyn Pagels | Tekamah | Participation Ribbon | ||||
June Williams | Tekamah | Participation Ribbon | ||||
Ryanna Bacon | Lyons | Participation Ribbon | ||||
Ansley Bacon | Lyons | Participation Ribbon | ||||
Gracie Klausen | West Point | Participation Ribbon | ||||
Hadley Gomes | Tekamah | Participation Ribbon | ||||
Morgan Tiedeman | Malcolm, NE | Participation Ribbon | ||||
Blaise Hartwell | Oakland | Participation Ribbon | ||||
Sutton Hartwell | Oakland | Participation Ribbon | ||||
Jaxon Logan | Tekamah | Participation Ribbon | ||||
Trey Logan | Tekamah | Participation Ribbon | ||||
Peyton Hansen | Tekamah | Participation Ribbon | ||||
Willow Hartwell | Oakland | Participation Ribbon | ||||
Brylen Baumert-Rasmussen | Fremont | Participation Ribbon | ||||
Courtney Nease | Des Moines, IA | Participation Ribbon | ||||
Jenaveev Myers | Lyons | Participation Ribbon | ||||
Tyler Landholm | Des Moines, IA | Participation Ribbon | ||||
Keryn Uhing | West Point | Participation Ribbon | ||||
Bennett Carlson | Tekamah | Participation Ribbon | ||||
Patrick Rayburn | Buffalo, NY | Participation Ribbon | ||||
Shawn Rayburn | Buffalo, NY | Participation Ribbon | ||||
Griffin Landolm | Des Moines, IA | Participation Ribbon | ||||
Gwynith Meyer | Lyons | Participation Ribbon | ||||
Kahla McElmuray | Tekamah | Participation Ribbon | ||||
Liam Rennerfeldt | Oakland | Participation Ribbon | ||||
Jocelyn Nelsen | Grainfield, KS | Participation Ribbon | ||||
Camron Nelsen | Grainfield, KS | Participation Ribbon | ||||
Brynlee Hansen | Tekamah | Participation Ribbon | ||||
Laynie Johnson | Hooper | Participation Ribbon | ||||
Weston Hansen | Tekamah | Participation Ribbon | ||||
Elizabeth McElmuray | Tekamah | Participation Ribbon | ||||
Forrest Uhing | Craig | Participation Ribbon | ||||
Annie Lamberson | Shawnee, KS | Participation Ribbon | ||||
Lexi Lamberson | Shawnee, KS | Participation Ribbon | ||||
MARKET HEIFERS | ||||||
Class #22: Market Heifers 1085 – 1160 lbs | Greta Lindberg | Tekamah | X | |||
Jessica Fleischman | Herman | X | ||||
Ava Karnopp | Oakland | X | ||||
Class #23: Market Heifers 1235 – 1305 lbs | Trenton Elliott | Tekamah | X | |||
Anna Karnopp | Oakland | X | ||||
Abigail Peterson | West Point | X | ||||
Class #24: Homegrown Market Heifers 1090 – 1200 | Brennan Ahrens | Oakland | X | |||
Wyatt Blackford | Herman | X | ||||
Garret Lindberg | Tekamah | X | ||||
GRAND CHAMPION MARKET HEIFER | Trenton Elliott | Tekamah | ||||
RESERVE GRAND CHAMPION MARKET HEIFER | Greta Lindberg | Tekamah | ||||
MARKET STEERS | ||||||
Class #25: Market Steers Under 1000 pre-market | Abigail Peterson | West Point | X | |||
Class #26: Market Steers 1130 – 1210 lbs | Andrew Cone | Nickerson | X | |||
Brennan Ahrens | Oakland | X | ||||
Cody Elliott | Tekamah | X | ||||
Trenton Elliott | Tekamah | X | ||||
Preslee Hansen | Tekamah | X | ||||
Max Hansen | Herman | X | ||||
Class #27: Market Steers 1225 – 1290 lbs | Andrew Cone | Nickerson | X | |||
Anna Karnopp | Oakland | X | ||||
Jadyn Fleischman | Herman | X | ||||
Preslee Hansen | Tekamah | X | ||||
Champion Lightweight Market Steer | Andrew Cone | Nickerson | ||||
Reserve Champion Lightweight Market Steer | Anna Karnopp | Oakland | ||||
Class #28: Market Steers 1310 – 1335 lbs | Brennan Ahrens | Oakland | X | |||
Greta Lindberg | Tekamah | X | ||||
Zach Petersen | Tekamah | X | ||||
Spencer Pagels | Tekamah | X | ||||
Class #29: Market Steers 1340 – 1355 lbs | Lacey Petersen | Tekamah | X | |||
Garret Lindberg | Tekamah | X | ||||
Rylee Hansen | Tekamah | X | ||||
Trenton Elliott | Tekamah | X | ||||
Champion Heavyweight Market Steer | Brennan Ahrens | Oakland | ||||
Reserve Champion Heavyweight Market Steer | Lacey Petersen | Tekamah | ||||
Class #30: Homegrown Market Steers 1180 – 1265 lbs | Mason Cone | Nickerson | X | |||
Max Hansen | Herman | X | ||||
Wyatt Uhing | West Point | X | ||||
Class #31: Homegrown Market Steers 1300 – 1405 lbs | Bailey Fleischman | Tekamah | X | |||
Garrett Klausen | West Point | X | ||||
Cody Elliott | Tekamah | X | ||||
Tavis Uhing | West Point | X | ||||
Champion Homegrown Market Steer | Bailey Fleischman | Tekamah | ||||
Reserve Champion Homegrown Market Steer | Mason Cone | Nickerson | ||||
GRAND CHAMPION MARKET STEER | Bailey Fleischman | Tekamah | ||||
RESERVE GRAND CHAMPION MARKET STEER | Brennan Ahrens | Oakland | ||||
Recent Comments