Burt County Fair Sheep Show Results
August 22, 2017 Leave a comment
Exhibitor | Home Town | Purple | Blue | Red | White | ||||
SHOWMANSHIP | |||||||||
Senior | Lane Miller | Lyons | X-1ST | ||||||
Heidi Miller | Lyons | X-2ND | |||||||
Megan Olson | Tekamah | X-3RD | |||||||
Blaine Olson | Tekamah | X | |||||||
Intermediate | Bailey Pelan | Oakland | X-1ST | ||||||
Preslee Hansen | Tekamah | X-2ND | |||||||
Wyatt O’Mara | Omaha | X-3RD | |||||||
Kya Kjeldgaard | Wagner, SD | X | |||||||
Rylee Hansen | Tekamah | X | |||||||
Junior | Shea Kjeldgaard | Wagner, SD | X-1ST | ||||||
PeeWee | Forrest Uhing | Craig | Participation Ribbon | ||||||
Aria McKnight | Chicago, IL | Participation Ribbon | |||||||
Mya McKnight | Chicago, IL | Participation Ribbon | |||||||
Koy Kjeldgaard | Wagner, SD | Participation Ribbon | |||||||
Eva Kjeldgaard | Wagner, SD | Participation Ribbon | |||||||
Louden Pelan | Oakland | Participation Ribbon | |||||||
Henry Thernes | Omaha | Participation Ribbon | |||||||
Peyton Hansen | Tekamah | Participation Ribbon | |||||||
BREEDING SHEEP | |||||||||
Class #5: Grade Ewe Lambs | Layne Miller | Lyons | X-1ST | ||||||
Megan Olson | Tekamah | X | |||||||
Class #6: Registered Dorset Ewe Lamb | Heidi Miller | Lyons | X-1ST | ||||||
Class #7: Registered Southdown Ewe Lamb | Brent Miller | Lyons | X-1ST | ||||||
Class #8: Commercial Yearling Ewe | Layne Miller | Lyons | X-1ST | ||||||
Hannah Brudigam | Oakland | X-2ND | |||||||
Tanner Morris | Herman | X | |||||||
GRAND CHAMPION EWE | Layne Miller | Lyons | |||||||
RESERVE GRAND CHAMPION EWE | Layne Miller | Lyons | |||||||
Class #9: Grade Ram Lamb | Brandon Olson | Tekamah | X-1ST | ||||||
Wyatt O’Mara | Omaha | X | |||||||
Shea Kjeldgaard | Wagner, SD | X | |||||||
Class #10: Grade Aged Ram | Kya Kjeldgaard | Wagner, SD | X-1ST | ||||||
GRAND CHAMPION RAM | Brandon Olson | Tekamah | |||||||
RESERVE GRAND CHAMPION RAM | Kya Kjeldgaard | Wagner, SD | |||||||
FEEDER LAMBS | |||||||||
Class #11: 99 lbs | Megan Olson | Tekamah | X-1ST | ||||||
Heidi Miller | Lyons | X-2ND | |||||||
Wyatt O’Mara | Omaha | X | |||||||
GRAND CHAMPION FEEDER LAMB | Megan Olson | Tekamah | |||||||
RESERVE GRAND CHAMPION FEEDER LAMB | Heidi Miller | Lyons | |||||||
MARKET LAMBS | |||||||||
Class #12: 105 – 121 lbs | Hannah Brudigam | Oakland | X-1ST | ||||||
Layne Miller | Lyons | X-2ND | |||||||
Abigail Peterson | West Point | X | |||||||
Shea Kjeldgaard | Wagner, SD | X | |||||||
Rylee Hansen | Tekamah | X | |||||||
Class #13: 123 – 125 lbs | Bailey Pelan | Oakland | X-1ST | ||||||
Brandon Olson | Tekamah | X | |||||||
Kya Kjeldgaard | Wagner, SD | X | |||||||
Class #14: 126 – 128 lbs | Brent Miller | Lyons | X-1ST | ||||||
Bailey Pelan | Oakland | X-2ND | |||||||
Hannah Brudigam | Oakland | X | |||||||
Megan Olson | Tekamah | X | |||||||
Champion Lightweight Market Lamb | Brent Miller | Lyons | |||||||
Reserve Champion Lightweight Market Lamb | Bailey Pelen | Oakland | |||||||
Class #15: 129 – 134 lbs | Brent Miller | Lyons | X-1ST | ||||||
Bailey Pelan | Oakland | X-2ND | |||||||
Shea Kjeldgaard | Wagner, SD | X | |||||||
Grant Nesemeier | Craig | X | |||||||
Class #16: 136 – 141 lbs | Bailey Pelan | Oakland | X-1ST | ||||||
Brent Miller | Lyons | X-2ND | |||||||
Wyatt O’Mara | Omaha | X | |||||||
Preslee Hansen | Tekamah | X | |||||||
Brandon Olson | Tekamah | X | |||||||
Class #17: 143 – 150 lbs | Layne Miller | Lyons | X-1ST | ||||||
Hannah Brudigam | Oakland | X-2ND | |||||||
Hannah Brudigam | Oakland | X | |||||||
Champion Heavyweight Market Lamb | Brent Miller | Lyons | |||||||
Reserve Heavyweight Market Lamb | Bailey Pelan | Oakland | |||||||
Class #18: Homegrown Market Lambs 125 – 134 lbs | Layne Miller | Lyons | X-1ST | ||||||
Tanner Morris | Herman | X-2ND | |||||||
Class #19: Homegrown Market Lambs 143 – 150 lbs | Kya Kjeldgaard | Wagner, SD | X-1ST | ||||||
Tanner Morris | Herman | X-2ND | |||||||
Champion Homegrown Market Lamb | Layne Miller | Lyons | |||||||
Reserve Homegrown Market Lamb | Tanner Morris | Herman | |||||||
GRAND CHAMPION MARKET LAMB | Brent Miller | Lyons | |||||||
RESERVE GRAND CHAMPION MARKET LAMB | Brent Miller | Lyons | |||||||
PEN OF 2 MARKET LAMBS | Layne Miller | Lyons | X-1ST | ||||||
Class #20 Pen of Two Market Lamb | Hanna Brudigam | Oakland | X-2ND | ||||||
Preslee Hansen | Tekamah | X | |||||||
GRAND CHAMPION PEN OF TWO MARKET LAMBS | Layne Miller | Lyons | |||||||
RESERVE GRAND CHAMPION PEN OF TWO MARKET LAMBS | Hanna Brudigam | Oakland |
Recent Comments